Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Olympia, WA
755 general contractors with an active Washington contractor registration list a business address in Olympia. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 1 Stop Real Estate Rehab LLC | 1STOPSR802NE | General | Mar 21, 2028 | On file | On file |
| 1St Choice Builders LLC | 1STCHCB765K2 | General | May 22, 2028 | On file | On file |
| 24/7 Sewer & Drain LLC | 247SESD742O1 | General | Sep 21, 2028 | On file | On file |
| 360 Concrete Design LLC | 360COCD823RJ | General | Dec 23, 2026 | On file | On file |
| 360 Construction & Remodel LLC | 360COCR741OM | General | Sep 14, 2028 | On file | On file |
| 360 Pest Solutions LLC | 360PEPS797OG | General | Sep 22, 2027 | On file | On file |
| 4-J Construction | 4JCON**046N2 | General | Nov 4, 2026 | On file | On file |
| 4D Home Builders LLC | 4DHOMHB752CL | General | Mar 13, 2027 | On file | On file |
| 4Th Dimension Construction LLC | 4THDIDC825OD | General | Oct 12, 2028 | On file | On file |
| 4W Construction, LLC | 4WCONCL743NE | General | Aug 5, 2028 | On file | On file |
| 5 Yard Line LLC | 5YARDYL814RD | General | Apr 27, 2028 | On file | On file |
| A & M Cable LLC | MCABLMC926LK | General | Jun 14, 2028 | On file | On file |
| A J & Sons Const Co | AJSONCC088KF | General | May 11, 2027 | On file | On file |
| A J B Landscape & Fence LLC | AJBLALF763MN | General | Jul 12, 2028 | On file | On file |
| A&D Enterprises LLC | DENTEEL871JR | General | Apr 19, 2027 | On file | On file |
| A&E Kobek Handyman Service LLC | AEKOBKH763JN | General | Apr 15, 2028 | On file | On file |
| A+ Septic & Plumbing Service | ASEPTPS055MM | General | Aug 21, 2028 | On file | On file |
| A-1 Roofing Inc | A1ROOI*111PR | General | Dec 22, 2026 | On file | On file |
| A-3 Builders | A3BUI**070KR | General | Sep 3, 2028 | On file | On file |
| A-Action Group Utilities Inc | AACTIGU990OM | General | May 14, 2028 | On file | On file |
| Aa & J Construction LLC | AAJCOCL743KM | General | May 14, 2028 | On file | On file |
| Aaron Carter Construction LLC | AARONCC990QW | General | Nov 16, 2027 | On file | On file |
| Abbey Capitol Floors & Interrs | ABBEYCF815QL | General | Nov 13, 2027 | On file | On file |
| Abraham'S Plumbing Serv Inc | ABRAHPS825B3 | General | Apr 17, 2028 | On file | On file |
| Ac Taylor Construction | ACTAYTC812B3 | General | Jan 24, 2027 | On file | On file |
| Ace Flood Response | ACEFLFR861QQ | General | Feb 20, 2027 | On file | On file |
| Adam Broomfield Construction | ADAMBBC927J4 | General | Mar 31, 2028 | On file | On file |
| Adaptive Home Services | ADAPTHS760CO | General | Apr 27, 2028 | On file | On file |
| Adroit Contractors Inc | ADROICI066BQ | General | Jan 14, 2028 | On file | On file |
| Advance Environmental Inc | ADVANEI972MH | General | Aug 22, 2027 | On file | On file |
| Advanced Build Nw Inc. | ADVANBN906CZ | General | Jul 14, 2028 | On file | On file |
| Advanced Const & Rdlng Srv LLC | ADVANCR754C7 | General | Mar 21, 2027 | On file | On file |
| Affordable Dreams LLC | AFFORDL790L8 | General | Mar 16, 2028 | On file | On file |
| Ai Painting Services LLC | AIPAIPS845OT | General | Sep 30, 2028 | On file | On file |
| Aircam LLC | AIRCAL*758C1 | General | Feb 21, 2027 | On file | On file |
| Airport Glass Inc | AIRPOGI021DB | General | Jan 2, 2028 | On file | On file |
| Aj Construction | AJCONC*827PP | General | Oct 30, 2026 | On file | On file |
| Akagashi LLC | AKAGAL*826KJ | General | Jun 5, 2028 | On file | On file |
| Al'S Powerhouse | ALSPOP*867NH | General | Aug 16, 2028 | On file | On file |
| Alberto'S Residential Ptng LLC | ALBERRP809RW | General | Jul 2, 2027 | On file | On file |
| All In 1 Trades & Servs LLC | ALL1T1T800RS | General | Jun 13, 2027 | On file | On file |
| All Pantng Coatngs & More LLC | ALLPAPC779JJ | General | Apr 12, 2027 | On file | On file |
| All Service Landscaping | ALLSESL822KJ | General | May 11, 2028 | On file | On file |
| All Star Painting Services LLC | ALLSTSP803MH | General | Jul 18, 2028 | On file | On file |
| All Tree LLC | ALLTRTL820BJ | General | Jan 11, 2028 | On file | On file |
| All Ways Gutters | ALLWAWG910NO | General | Sep 21, 2027 | On file | On file |
| All West Construction | ALLWEC*044KZ | General | Oct 14, 2028 | On file | On file |
| Allender Construction LLC | ALLENCL798DZ | General | Mar 1, 2027 | On file | On file |
| Alpha Railing Company | ALPHARC798NC | General | Aug 16, 2027 | On file | On file |
| Alpine Tile And Stone LLC | ALPINTS883N8 | General | Aug 23, 2028 | On file | On file |
| Alternative Project Cnsnts LLC | ALTERPC740OQ | General | Sep 18, 2028 | On file | On file |
| Altis Construction LLC | ALTISCL879C1 | General | Mar 12, 2028 | On file | On file |
| Always Safe & Lock Inc | ALWAYSL110ND | General | Oct 10, 2028 | On file | On file |
| American Gutters LLC | AMERIGL771JS | General | Apr 11, 2027 | On file | On file |
| American Micro Homes LLC | AMERIMH811J3 | General | Aug 2, 2027 | On file | On file |
| Amos Painting & Rmdlng On LLC | AMOSPPR821QL | General | Aug 12, 2027 | On file | On file |
| Anderson General Contrctng Inc | ANDERGC026M3 | General | Jul 27, 2028 | On file | On file |
| Andy Johnson/Co Inc | ANDYJ**240QT | General | Mar 20, 2028 | On file | On file |
| Anibal Construction LLC | ANIBACL819RT | General | Sep 24, 2028 | On file | On file |
| Ano Remodel & Const Nw Inc | ANORERC789QW | General | Jan 17, 2027 | On file | On file |
| Antonelli Construction | ANTONC*746DW | General | Apr 1, 2028 | On file | On file |
| Apex Hood Cleaning Inc | APEXHHC841JR | General | Apr 19, 2028 | On file | On file |
| Apex Landscape Solutions LLC | APEXLLS858JS | General | Apr 12, 2027 | On file | On file |
| Apr Heating And Air LLC | APRHEHA779MS | General | Nov 5, 2027 | On file | On file |
| Arbor Tree Care LLC | ARBORTC780LN | General | Jun 15, 2028 | On file | On file |
| Arcadia West LLC | ARCADWL792N6 | General | Aug 14, 2027 | On file | On file |
| Atd Remodeling & Const LLC | ATDRERC816MC | General | Oct 2, 2027 | On file | On file |
| Auxio Landscape Maint & Constr | AUXIOLM031K9 | General | May 5, 2027 | On file | On file |
| Award Resurfacing LLC | AWARDRL802DE | General | Mar 5, 2028 | On file | On file |
| Ayres & Associates PLLC | AYRESAP896R9 | General | Mar 14, 2028 | On file | On file |
| Baker Underground & Const LLC | BAKERUC986D6 | General | Mar 26, 2028 | On file | On file |
| Balance Point LLC | BALANPL801Q1 | General | Apr 7, 2027 | On file | On file |
| Bar Holdings, LLC | BARHOHL793L1 | General | Jun 28, 2027 | On file | On file |
| Barckleys Const & Electric | BARCKCE031J5 | General | Nov 30, 2026 | On file | On file |
| Bathroom LLC, The | BATHRL*927O4 | General | Oct 25, 2028 | On file | On file |
| Bay Shore Construction | BAYSHSC947NJ | General | Sep 7, 2028 | On file | On file |
| Bayside Exterior Cleaning LLC | BAYSIEC794MK | General | Oct 19, 2027 | On file | On file |
| Bb Construction | BBCONC*741JM | General | Apr 16, 2028 | On file | On file |
| Beacon Of Light Contrng Ll | BEACOLC797DH | General | Mar 8, 2027 | On file | On file |
| Bearing Group LLC | BEARIGL741PN | General | Oct 23, 2028 | On file | On file |
| Beck Home Solutions LLC | BECKHHS752MM | General | Jul 14, 2027 | On file | On file |
| Beech Tree Woodworks Inc | BEECHTW879BS | General | Jan 10, 2027 | On file | On file |
| Benco Properties Inc | BENCOPI956JD | General | Apr 4, 2027 | On file | On file |
| Bennett Built Construction | BENNEBC741PH | General | Oct 8, 2028 | On file | On file |
| Berg Brothers Constrctn LLC | BERGBBC741OH | General | Sep 14, 2028 | On file | On file |
| Berschauer Enterprises Inc | BERSCEI922JZ | General | Apr 29, 2028 | On file | On file |
| Berschauer Group Inc | BERSCGI894P1 | General | Oct 27, 2027 | On file | On file |
| Betschart Electric Co Inc | BETSCEC858PL | General | Oct 13, 2027 | On file | On file |
| Better Homes Nw LLC | BETTEHN795B6 | General | Jan 30, 2027 | On file | On file |
| Bicycle Homebuilding Inc | BICYCHI769MU | General | Jul 31, 2028 | On file | On file |
| Big Blue Rents & Contrng LLC | BIGBLBR785PL | General | Jan 26, 2028 | On file | On file |
| Big D'S Handyman Service LLC | BIGDSDH769JZ | General | Apr 14, 2028 | On file | On file |
| Big Island Builders Inc | BIGISIB757LS | General | Jun 10, 2027 | On file | On file |
| Bill Mcturnal Testing/Cons LLC | BILLMMT815RE | General | Jan 11, 2028 | On file | On file |
| Birbari Builds | BIRBAB*740BW | General | Jan 20, 2028 | On file | On file |
| Birch Homes LLC | BIRCHHL764PS | General | Oct 15, 2028 | On file | On file |
| Bird Family Carpentry LLC | BIRDFFC755JP | General | Apr 17, 2027 | On file | On file |
| Bishop Contracting LLC | BISHOCL009DO | General | Mar 30, 2027 | On file | On file |
| Bison Construction LLC | BISONCL767QQ | General | Dec 2, 2026 | On file | On file |
| Black Bear Construction LLC | BLACKBC831J7 | General | Jan 30, 2028 | On file | On file |
What These Olympia Records Tell You
Olympia ranks #12 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (755). 67 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Tumwater, WA
- Licensed general contractors in Lacey, WA
- Licensed general contractors in Lakewood, WA
- Licensed general contractors in Aberdeen, WA
- Licensed general contractors in Belfair, WA
- Licensed general contractors in Centralia, WA