Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in North Bend, WA
115 general contractors with an active Washington contractor registration list a business address in North Bend. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 3D Waterproofing LLC | 3DWATWL811CE | General | Jul 9, 2027 | On file | On file |
| 44 Cut-N-Core LLC | 44CUTCL742ON | General | Sep 15, 2028 | On file | On file |
| A C Paving Northwest Inc | ACPAVNI990MW | General | Jul 26, 2028 | On file | On file |
| Adam Gorski Landscapes Inc | ADAMGLI972OS | General | Nov 16, 2027 | On file | On file |
| Aj'S Home Improvements LLC | AJSHOHI895RB | General | Dec 31, 2027 | On file | On file |
| Banducci Construction Co | BANDUCC065M1 | General | Mar 30, 2028 | On file | On file |
| Better Burrowing | BETTEB*743N5 | General | Aug 25, 2028 | On file | On file |
| Birdie Builds LLC | BIRDIBL753RW | General | Dec 16, 2027 | On file | On file |
| Blackmore Custom Homes LLC | BLACKCH741OW | General | Sep 21, 2028 | On file | On file |
| Business Telecom Products Inc | BUSINTP740OZ | General | Sep 18, 2028 | On file | On file |
| Cabinet Aesthetics LLC | CABINAL742NM | General | Aug 14, 2028 | On file | On file |
| Cascade Construction & Rpr LLC | CASCACR748LW | General | Jun 16, 2028 | On file | On file |
| Cfr Electric Inc | CFRELEI804N1 | General | Sep 2, 2028 | On file | On file |
| Christopher Alan Koch | CHRISAK766RW | General | Dec 16, 2026 | On file | On file |
| Churchill Sand & Gravel | CHURCSG066DO | General | Apr 7, 2027 | On file | On file |
| Clear View Tree Service | CLEARVT811N2 | General | Aug 22, 2027 | On file | On file |
| Cooper Construction & Rmlg LLC | COOPECR772B7 | General | Jan 27, 2027 | On file | On file |
| Cr Construction LLC | CRCONCL881DG | General | Apr 6, 2028 | On file | On file |
| Craft Homes LLC | CRAFTHL981BZ | General | Jan 24, 2028 | On file | On file |
| Cs Asphalt LLC | CSASPAL745PO | General | Oct 20, 2028 | On file | On file |
| D L H Inc | DLHIN**072B5 | General | Mar 31, 2028 | On file | On file |
| D2 Restoration | D2RESR*762QH | General | Nov 12, 2026 | On file | On file |
| Daedalus Eco LLC | DAEDAEL894J1 | General | Apr 21, 2027 | On file | On file |
| Dave'S | DAVES**963RM | General | May 13, 2027 | On file | On file |
| Demo Dogs | DEMODD*786JR | General | Apr 19, 2028 | On file | On file |
| Different Construction LLC | DIFFECL843P8 | General | Oct 29, 2026 | On file | On file |
| Dirt Work Enterprise LLC | DIRTWWE745L5 | General | Jun 25, 2028 | On file | On file |
| Double 4 Construction LLC | DOUBL4C820PJ | General | Oct 11, 2028 | On file | On file |
| Eastside Consulting | EASTSC*777JO | General | Apr 20, 2027 | On file | On file |
| Eastside Garage Outfitters LLC | EASTSGO884CL | General | Apr 17, 2027 | On file | On file |
| Evergreen Mountn Bike Alliance | EVERGMB837P4 | General | Oct 24, 2027 | On file | On file |
| Evergreen Window Cleaning LLC | EVERGWC908JB | General | Nov 9, 2028 | On file | On file |
| Fine Home Design LLC | FINEHHD755PL | General | Oct 13, 2027 | On file | On file |
| Finely Finished Const LLC | FINELFC773C3 | General | Feb 28, 2027 | On file | On file |
| Fortunataproprtymaint LLC | FORTUL*780MO | General | Jul 26, 2028 | On file | On file |
| Fury Site Works Inc | FURYSSW894MQ | General | Jul 25, 2027 | On file | On file |
| Goodboy Excavation & Plmb LLC | GOODBEP766LC | General | Jul 8, 2028 | On file | On file |
| Granite Creek Gen Cntrtng LLC | GRANICG777BS | General | Mar 17, 2027 | On file | On file |
| Hts Construction | HTSCOC*794Q3 | General | Oct 26, 2027 | On file | On file |
| Hutt Construction Inc | HUTTCCI959OO | General | Sep 20, 2027 | On file | On file |
| Hyperion General Contrs LLC | HYPERGC791L5 | General | Jun 27, 2027 | On file | On file |
| Integrity Garage Floors | INTEGGF813N1 | General | Aug 21, 2027 | On file | On file |
| J & J Exteriors | JJEXT**011L2 | General | May 26, 2027 | On file | On file |
| J P Miller & Sons Const | JPMILSC042C6 | General | Mar 4, 2027 | On file | On file |
| Jb Tree Service Nw Inc | JBTRESN002P4 | General | Feb 17, 2028 | On file | On file |
| Jca General Construction LLC | JCAGEGC775DO | General | May 15, 2027 | On file | On file |
| John Day Homes Inc | JOHNDHI033KE | General | Apr 26, 2027 | On file | On file |
| Joseph Alan Home Building LLC | JOSEPAH743L3 | General | Jun 23, 2028 | On file | On file |
| Kirkman Construction LLC | KIRKMCL823JO | General | Apr 20, 2028 | On file | On file |
| Kj Painting & Home Maint LLC | KJPAIPH854CC | General | Feb 13, 2027 | On file | On file |
| Kota Building & Remodeling Inc | KOTABBR921LS | General | Jan 9, 2028 | On file | On file |
| Landscaping Cleanng/ Maint LLC | LANDSCM754R9 | General | Dec 29, 2027 | On file | On file |
| Landwork Enterprises Inc | LANDWEI100P9 | General | Nov 26, 2027 | On file | On file |
| Legacy Electrical Company LLC | LEGACEC753O6 | General | Sep 26, 2027 | On file | On file |
| Lenihan Enterprises LLC | LENIHEL773OL | General | Sep 13, 2027 | On file | On file |
| Luis'S Land And Tree LLC | LUISSLT781CE | General | Nov 29, 2027 | On file | On file |
| M W R Company | MWRCO**159KO | General | Feb 17, 2028 | On file | On file |
| Mike Day Homes LLC | MIKEDDH806MF | General | Jul 29, 2028 | On file | On file |
| Mold Solutions Nw | MOLDSSN833KS | General | May 5, 2027 | On file | On file |
| Mr K'S Construction Inc | MRKSCKC962B4 | General | Feb 10, 2028 | On file | On file |
| Mt Rainier Woodworking Inc | MTRAIWI000QM | General | Nov 16, 2027 | On file | On file |
| Mt. Si Roof Care LLC | MTSIRSR758JA | General | Apr 15, 2027 | On file | On file |
| My Carpenter Construction LLC | MYCARCC796OL | General | Apr 27, 2028 | On file | On file |
| Nisqually Comfort LLC | NISQUCL750DS | General | Mar 10, 2027 | On file | On file |
| North Bend Building & Remodeli | NORTHBB781RF | General | Dec 19, 2026 | On file | On file |
| North Bend Construction | NORTHBC755LW | General | Jul 15, 2027 | On file | On file |
| Northbrook Const Mgmt LLC | NORTHCM920DG | General | Sep 16, 2028 | On file | On file |
| Performance Labor LLC | PERFOLL823N3 | General | Nov 17, 2026 | On file | On file |
| Perryboyconstruction LLC | PERRYL*828BR | General | Mar 16, 2027 | On file | On file |
| Pinnacle Homes LLC | PINNAHL876CM | General | Aug 24, 2027 | On file | On file |
| Pnw Workbench LLC | PNWWOWL740JZ | General | Apr 13, 2028 | On file | On file |
| Pr Frost Construction LLC | PRFROFC752L5 | General | Sep 14, 2028 | On file | On file |
| Pro-Site Services LLC | PROSISL742CO | General | Feb 20, 2028 | On file | On file |
| Quartz Edge Custom Bldrs LLC | QUARTEC747O5 | General | Sep 25, 2028 | On file | On file |
| Rack City Solar LLC | RACKCCS748LT | General | Jul 6, 2028 | On file | On file |
| Rainier Asphalt Sealing LLC | RAINIAS991JO | General | May 3, 2027 | On file | On file |
| Ram Construction Services LLC | RAMCOCS751M3 | General | Jul 23, 2027 | On file | On file |
| Refresh LLC | REFREL*907ON | General | Oct 26, 2028 | On file | On file |
| Riley & Sons Inc | RILEYSI080O8 | General | Feb 4, 2027 | On file | On file |
| River Run Carpentry LLC | RIVERRC746KQ | General | May 19, 2028 | On file | On file |
| Robert Irish Inc | ROBERII066PL | General | Jul 11, 2027 | On file | On file |
| Roberts Residential Const LLC | ROBERRC811N8 | General | Nov 16, 2027 | On file | On file |
| Ruslan Tile Installation LLC | RUSLATI780NT | General | Aug 30, 2028 | On file | On file |
| Russ Builders | RUSSBB*865DO | General | Jun 29, 2028 | On file | On file |
| Ryan Buck Customs | RYANBBC750L5 | General | Jun 25, 2027 | On file | On file |
| Sammamish Rmdl & Cstm Bld LLC | SAMMARC851PT | General | Nov 30, 2027 | On file | On file |
| Screaming Nails Contrcton LLC | SCREANC742J4 | General | Apr 24, 2028 | On file | On file |
| Seatown Remodel Works LLC | SEATORW855J1 | General | Apr 27, 2028 | On file | On file |
| Shane Properties LLC | SHANEPL878CE | General | Sep 11, 2027 | On file | On file |
| Silverstone Building Group | SILVEBG801PL | General | Feb 20, 2027 | On file | On file |
| Silverstone Building LLC | SILVEBL747ND | General | Aug 5, 2028 | On file | On file |
| Stokosa Trucking | STOKOT*956K6 | General | Jan 30, 2028 | On file | On file |
| Strand Industrial Group LLC | STRANIG812KA | General | Jan 21, 2028 | On file | On file |
| Strandworks LLC | STRANL*755CJ | General | Feb 11, 2027 | On file | On file |
| Summit Home Works LLC | SUMMIHW771NA | General | Dec 11, 2027 | On file | On file |
| Superior Land Services LLC | SUPERLS775BZ | General | Oct 11, 2028 | On file | On file |
| Thomas J Tree & Garden Care | THOMAJT857PT | General | Dec 23, 2027 | On file | On file |
| Tlab Pnw It LLC | TLABPPI801DC | General | Apr 2, 2028 | On file | On file |
| Trades By Turner | TRADET*813O7 | General | Jul 7, 2028 | On file | On file |
| Trc Construction LLC | TRCCOCL835R9 | General | Apr 21, 2028 | On file | On file |
What These North Bend Records Tell You
North Bend ranks #96 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (115). 6 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Mountlake Terrace, WA
- Licensed general contractors in Pacific, WA
- Licensed general contractors in Covington, WA
- Licensed general contractors in Mercer Island, WA
- Licensed general contractors in Maple Valley, WA
- Licensed general contractors in Kirkland, WA