Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Langley, WA
84 general contractors with an active Washington contractor registration list a business address in Langley. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| Adams Crpty & Reno LLC | ADAMSCR755CQ | General | Feb 18, 2027 | On file | On file |
| All Island Septic & Bldg LLC | ALLISIS765K1 | General | May 27, 2028 | On file | On file |
| Arbor Dreams LLC | ARBORDL829JB | General | Apr 2, 2028 | On file | On file |
| Bascom'S Home Repair | BASCOHR845MO | General | Mar 4, 2027 | On file | On file |
| Bayview Appliance/Mattress Cnt | BAYVIAC825CZ | General | Feb 9, 2028 | On file | On file |
| Bk Exvtn & Construction LLC | BKEXVEC781P6 | General | Dec 22, 2026 | On file | On file |
| Builders Group Const LLC | BUILDGC763OF | General | Sep 6, 2028 | On file | On file |
| Canvas Landscape & Const LLC | CANVALC868KZ | General | Jan 25, 2027 | On file | On file |
| Contour Design Build LLC | CONTODB785JK | General | Apr 12, 2028 | On file | On file |
| Cooney Brothers LLC | COONEBL749JZ | General | Apr 9, 2028 | On file | On file |
| Country Road LLC | COUNTRL835PD | General | Nov 18, 2027 | On file | On file |
| Crosswater Homes | CROSSH*937KZ | General | Apr 22, 2028 | On file | On file |
| Culver LLC | CULVEL*828N4 | General | Sep 11, 2028 | On file | On file |
| Custom Remodel LLC | CUSTORL754BB | General | Feb 7, 2027 | On file | On file |
| Davis Building Company LLC | DAVISBC760CK | General | Mar 26, 2028 | On file | On file |
| Double Bluff Home Rmdlng LLC | DOUBLBH768DD | General | Apr 2, 2028 | On file | On file |
| Eagle Outdoor Living LLC | EAGLEOL825OG | General | Sep 7, 2028 | On file | On file |
| Elemental Building Srvcs LLC | ELEMEBS814D7 | General | Apr 21, 2027 | On file | On file |
| Feathermark LLC | FEATHL*809OJ | General | Sep 14, 2028 | On file | On file |
| Feetwet Builders LLC | FEETWBL749KD | General | Jul 15, 2028 | On file | On file |
| Fibercloudnw | FIBER**764KM | General | May 14, 2028 | On file | On file |
| Gerlach, Joachim H | GERLAJH024R3 | General | Feb 14, 2028 | On file | On file |
| Grassy Soles LLC | GRASSSL751D7 | General | Mar 27, 2027 | On file | On file |
| Green Isle Construction LLC | GREENIC771CG | General | Mar 2, 2027 | On file | On file |
| Hagglund Construction | HAGGLC*766DD | General | Mar 4, 2028 | On file | On file |
| Heavy Metal Works LLC | HEAVYMW802OT | General | Jan 2, 2027 | On file | On file |
| Hemlock And Hammer Const LLC | HEMLOHC740OM | General | Sep 18, 2028 | On file | On file |
| Henry Tree Service LLC | HENRYTS779OR | General | Sep 21, 2027 | On file | On file |
| Holtby Construction LLC | HOLTBCL854OA | General | Sep 1, 2027 | On file | On file |
| Island Home Services | ISLANHS744DC | General | Mar 4, 2028 | On file | On file |
| Island Painting Pros | ISLANPP781CZ | General | Mar 3, 2028 | On file | On file |
| Islander Innovations | ISLANI*833LO | General | Oct 14, 2028 | On file | On file |
| J & D Wallace Gnrl Contr Inc | JDWALGC110QL | General | Dec 3, 2026 | On file | On file |
| Java Electric | JAVAEE*773R8 | General | Dec 27, 2027 | On file | On file |
| Kieffer'S Custom Cabinets | KIEFFCC122OF | General | Aug 30, 2027 | On file | On file |
| Land & Living | LANDLL*811Q1 | General | Dec 15, 2027 | On file | On file |
| Lars Larson Construction Inc | LARSLLC743C7 | General | Mar 23, 2028 | On file | On file |
| Laser Point Construction LLC | LASERPC745C7 | General | Feb 27, 2028 | On file | On file |
| Mac'S Construction | MACSCC*742DE | General | Mar 5, 2028 | On file | On file |
| Mark Klco | MARKKK*851R3 | General | Dec 2, 2027 | On file | On file |
| Mcclure Custom Homes | MCCLUCH747JA | General | Apr 1, 2028 | On file | On file |
| Mckinnon Works | MCKINW*806QP | General | Nov 29, 2026 | On file | On file |
| Moseler Concrete LLC | MOSELCL843BE | General | Jan 5, 2028 | On file | On file |
| Mutiny Bay Construction LLC | MUTINBC797KP | General | May 17, 2027 | On file | On file |
| Next Generation Design/Bld LLC | NEXTGGD875CJ | General | Feb 11, 2027 | On file | On file |
| Northwest Timber Frames Inc | NORTHTF942CM | General | Feb 14, 2028 | On file | On file |
| Pacific Landscape Maint Inc | PACIFLM816BQ | General | Feb 20, 2027 | On file | On file |
| Paul Simmons LLC | PAULSSL839KW | General | Jan 20, 2028 | On file | On file |
| Peacock Construction LLC | PEACOCL811OF | General | Sep 18, 2027 | On file | On file |
| Phillips Enterprises Inc | PHILLEI846JR | General | Apr 19, 2028 | On file | On file |
| Quicksilver Construction LLC | QUICKCL813C1 | General | Feb 21, 2027 | On file | On file |
| Ray Gabelein Bldzng & Bckho Co | RAYGAGB842WG | General | Nov 16, 2028 | On file | On file |
| Reddan Construction LLC | REDDACL951DA | General | Apr 19, 2028 | On file | On file |
| Reeves Residential Const LLC | REEVERC823OF | General | Jul 23, 2028 | On file | On file |
| Regent Construction Inc | REGENCI891K5 | General | May 25, 2027 | On file | On file |
| Rider & Sons LLC | RIDERSL763LQ | General | Jun 18, 2028 | On file | On file |
| Riverbend Property Mngmnt LLC | RIVERPM764CB | General | Apr 26, 2028 | On file | On file |
| Rodoni Construction | RODONC*852NG | General | Aug 12, 2028 | On file | On file |
| Roots Landscaping/Restor LLC | ROOTSLL791PH | General | Mar 12, 2028 | On file | On file |
| S Whidbey Hndymn/Home Srvcs Ll | SWHIDWH782DD | General | Mar 14, 2027 | On file | On file |
| Saephan Sound Services LLC | SAEPHSS754O5 | General | Sep 26, 2027 | On file | On file |
| Sara Owens | SARAOO*775L9 | General | Jul 3, 2027 | On file | On file |
| Scherer Construction | SCHERC*861RB | General | Dec 2, 2026 | On file | On file |
| Schierholtz Construction | SCHIEC*798L9 | General | Jan 30, 2027 | On file | On file |
| Shedhorn Construction Mgmt LLC | SHEDHCM821K3 | General | Nov 19, 2026 | On file | On file |
| Shoudy Enterprises | SHOUDE*044NB | General | Jan 8, 2028 | On file | On file |
| Simmons Glass Inc | SIMMOGI032MU | General | Oct 31, 2027 | On file | On file |
| Skip The Man LLC | SKIPMML812N9 | General | Sep 3, 2027 | On file | On file |
| South Island Pumping LLC | SOUTHIP800JW | General | Aug 25, 2028 | On file | On file |
| South Whidbey Bldrs Colect LLC | SOUTHWB762NL | General | Aug 24, 2028 | On file | On file |
| South Whidbey Homes LLC | SOUTHWH769LO | General | Jun 20, 2028 | On file | On file |
| Styre Contracting LLC | STYRECL801QB | General | Jun 12, 2028 | On file | On file |
| Swenson & Sons LLC | SWENSSL961OZ | General | Dec 1, 2027 | On file | On file |
| Tanner Mcinerney Const LLC | TANNEMC862J9 | General | Jun 8, 2028 | On file | On file |
| Thomson Marine Services | THOMSMS784DS | General | Jul 15, 2028 | On file | On file |
| Verde Sports Construction LLC | VERDESC809L9 | General | Sep 23, 2028 | On file | On file |
| Whidbey Bros Woodworking, LLC | WHIDBBW758P8 | General | Oct 28, 2027 | On file | On file |
| Whidbey Creations LLC | WHIDBCL744N7 | General | Aug 31, 2028 | On file | On file |
| Whidbey Landev LLC | WHIDBLL804DT | General | May 30, 2028 | On file | On file |
| Whidbey Telephone Co | WHIDBTC008LH | General | Dec 10, 2027 | On file | On file |
| Woodbee Homes | WOODBH*793DR | General | May 22, 2027 | On file | On file |
| Woodward Construction | WOODWC*080QD | General | Oct 19, 2028 | On file | On file |
| Glenn H Jones & Co Inc | GLENNHJ033KE | General | Oct 20, 2027 | — | On file |
| Whidbey Island Carpentry LLC | WHIDBIC865WU | General | Apr 9, 2028 | — | On file |
What These Langley Records Tell You
Langley ranks #132 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (84). 7 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Lopez Island, WA
- Licensed general contractors in Lake Stevens, WA
- Licensed general contractors in Lynden, WA
- Licensed general contractors in Granite Falls, WA
- Licensed general contractors in Friday Harbor, WA
- Licensed general contractors in Marysville, WA