Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Issaquah, WA
221 general contractors with an active Washington contractor registration list a business address in Issaquah. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 425 Remodel LLC | 425RERL793BO | General | Nov 5, 2027 | On file | On file |
| 48Th Design LLC | 48THDDL766KT | General | May 30, 2028 | On file | On file |
| Acacia Construction LLC | ACACICL741DT | General | Mar 30, 2028 | On file | On file |
| Ace Of Wands LLC | ACEWAWL755B4 | General | Jan 24, 2027 | On file | On file |
| Agama Design LLC | AGAMADL760OF | General | Sep 20, 2028 | On file | On file |
| Alexander Moore Homes | ALEXAMH885N9 | General | Aug 23, 2027 | On file | On file |
| All Pride Sweeping LLC | ALLPRPS831NJ | General | May 17, 2028 | On file | On file |
| Alpha & Omega Construction | ALPHAOC775PP | General | Feb 2, 2028 | On file | On file |
| American Pro-Scapes Inc | AMERIPI973C7 | General | Feb 27, 2027 | On file | On file |
| American Remodeling Exprts Inc | AMERIRE826RJ | General | Dec 11, 2026 | On file | On file |
| Anderson Roof LLC | ANDERRL745BB | General | Jan 2, 2028 | On file | On file |
| Aria Environmental LLC | ARIAEEL862RW | General | Apr 2, 2027 | On file | On file |
| Aria Glass LLC | ARIAGGL801R3 | General | Jan 17, 2027 | On file | On file |
| Bana Design Inc | BANADI*110OG | General | Mar 5, 2027 | On file | On file |
| Barry Luce LLC | BARRYLL758NF | General | Aug 6, 2027 | On file | On file |
| Based Cm LLC | BASEDCL741DW | General | Mar 16, 2028 | On file | On file |
| Batura Construction Co LLC | BATURCC914RD | General | Nov 8, 2027 | On file | On file |
| Be Home Remodeling | BEHOMHR756C7 | General | Feb 27, 2027 | On file | On file |
| Bf Development Group LLC | BFDEVDG800C8 | General | Mar 4, 2028 | On file | On file |
| Big Mike Builds LLC | BIGMIMB745PB | General | Oct 2, 2028 | On file | On file |
| Big Paving Company LLC | BIGPAPC870KC | General | May 4, 2027 | On file | On file |
| Birch Grove Construction | BIRCHGC752D1 | General | Mar 21, 2027 | On file | On file |
| Blue Pine Real Estate | BLUEPPR755KK | General | May 16, 2027 | On file | On file |
| Bluemoon Paint & Remodel | BLUEMPR754MW | General | Nov 21, 2027 | On file | On file |
| Bogomaz LLC | BOGOML*919BT | General | Nov 10, 2027 | On file | On file |
| Bolden Quality Service LLC | BOLDEQS750JZ | General | Apr 9, 2027 | On file | On file |
| Bright Room Painting | BRIGHRP744LA | General | Jun 1, 2028 | On file | On file |
| Builder Land LLC | BUILDLL853OD | General | Oct 13, 2027 | On file | On file |
| Bussiere Contrg & Ptng LLC | BUSSICP995MQ | General | Jan 30, 2028 | On file | On file |
| C A Carey Corporation | CACARC*136MH | General | Nov 10, 2027 | On file | On file |
| Canterbury Construction LLC | CANTECL772JD | General | Apr 4, 2027 | On file | On file |
| Carlson Construction/Remodel | CARLSC*003N3 | General | Oct 30, 2027 | On file | On file |
| Cascade Ecology LLC | CASCAEL811QD | General | Nov 23, 2027 | On file | On file |
| Cladek Home Solutions LLC | CLADEHS762J4 | General | Apr 24, 2028 | On file | On file |
| Cmm Group LLC | CMMGRGL741B3 | General | Jan 23, 2028 | On file | On file |
| Comfort House LLC | COMFOHL763D6 | General | Mar 26, 2028 | On file | On file |
| Community Creators LLC | COMMUCL795P9 | General | Nov 8, 2027 | On file | On file |
| Cornerstone Const/Seattle Inc | CORNECI962RO | General | Jan 11, 2027 | On file | On file |
| Cr Quality Construction LLC | CRQUAQC760RF | General | Dec 6, 2026 | On file | On file |
| Cristy'S Painting LLC | CRISTPL945J1 | General | Sep 18, 2027 | On file | On file |
| Culiac Investments Inc | CULIAII758N5 | General | Aug 25, 2027 | On file | On file |
| Custom By Design | CUSTOD*870KC | General | May 3, 2027 | On file | On file |
| Custom Listing Solutions LLC | CUSTOLS763P2 | General | Oct 24, 2028 | On file | On file |
| D M Ohashi Landscape Services | DMOHALS099JN | General | Sep 20, 2027 | On file | On file |
| Dawning Construction LLC | DAWNICL764CE | General | Apr 9, 2028 | On file | On file |
| Dea Remodeling LLC | DEARERL784D9 | General | May 12, 2027 | On file | On file |
| Detech Inc | DETECI*884CH | General | Mar 6, 2027 | On file | On file |
| Devil'S Gate Properties Inc | DEVILGP038KA | General | Apr 30, 2027 | On file | On file |
| Dez Home Designers | DEZHOHD763CN | General | Feb 26, 2028 | On file | On file |
| Dfg Ventures | DFGVEV*949NA | General | Dec 28, 2027 | On file | On file |
| Dream Home Construction Inc | DREAMHC817B4 | General | Jan 24, 2027 | On file | On file |
| Dsj Construction LLC | DSJCOCL804QO | General | Jan 30, 2027 | On file | On file |
| Dsl Contracting Services LLC | DSLCOCS855QZ | General | Nov 27, 2027 | On file | On file |
| Dunn Construction & Mgmt LLC | DUNNCCM816QE | General | Nov 15, 2027 | On file | On file |
| Eastside Reliant Const Inc | EASTSRC978CQ | General | Feb 17, 2028 | On file | On file |
| Easy4You Handyman Home Srvcs | EASY4HH770QO | General | Dec 24, 2027 | On file | On file |
| Ecoworks Sustain Lndscps LLC | ECOWOSL778DC | General | Mar 24, 2027 | On file | On file |
| Edi Design-Build LLC | EDIDEDL894KE | General | May 6, 2027 | On file | On file |
| Elite Grg Dr & Gt Rpr Of Sam | ELITEGD822NC | General | Jul 6, 2027 | On file | On file |
| Emerald Const & Dvlpmnt Inc | EMERACD751J5 | General | Apr 25, 2027 | On file | On file |
| Emerald State LLC | EMERASL891KL | General | May 28, 2027 | On file | On file |
| Encore Environmental LLC | ENCOREL833L7 | General | Jun 22, 2027 | On file | On file |
| Englund Construction Inc | ENGLUCI966KG | General | Jul 13, 2028 | On file | On file |
| Ev Builders Inc | EVBUIBI760B9 | General | Jan 29, 2028 | On file | On file |
| Evergreen Asset Management LLC | EVERGAM812NM | General | Aug 13, 2028 | On file | On file |
| Evergreen Home Services LLC | EVERGHS747PO | General | Oct 20, 2028 | On file | On file |
| Fastsigns Of Bvl & Issaq | FASTSBI746O2 | General | Oct 1, 2028 | On file | On file |
| Fideron Services | FIDERS*740CL | General | Feb 13, 2028 | On file | On file |
| Fixit Handyman Home Srvcs LLC | FIXITHH770JC | General | Dec 24, 2027 | On file | On file |
| Foster-Bray Co Inc | FOSTEBC175RL | General | Aug 6, 2027 | On file | On file |
| Four Tiers Contracting LLC | FOURTTC769RC | General | Dec 3, 2026 | On file | On file |
| Frank Gen Cntr & Roofing Srvcs | FRANKGC774L8 | General | Jun 28, 2027 | On file | On file |
| G K O Construction LLC | GKOCOCL969DS | General | Mar 16, 2028 | On file | On file |
| G2Bilt LLC | G2BILL*807KN | General | May 15, 2028 | On file | On file |
| Gem Qualities Inc | GEMQUQI906BK | General | Jun 9, 2028 | On file | On file |
| General Dynamics Contrng LLC | GENERDC807CQ | General | Sep 1, 2028 | On file | On file |
| Generations Home Services | GENERHS766KU | General | Jun 18, 2028 | On file | On file |
| Geotility Corp | GEOTIC*905KE | General | Apr 22, 2028 | On file | On file |
| Go-Tech LLC | GOTECL*837L2 | General | Oct 18, 2027 | On file | On file |
| Goldenline Construction Inc | GOLDECI748C3 | General | Jan 27, 2028 | On file | On file |
| Granite Mountain Builders LLC | GRANIMB860M5 | General | Jul 27, 2028 | On file | On file |
| Graystone Construction LLC | GRAYSCL748DF | General | Mar 6, 2028 | On file | On file |
| Greenberry Industrial LLC | GREENIL926M1 | General | Aug 6, 2028 | On file | On file |
| Greenwalk Construction LLC | GREENCL809N1 | General | Mar 20, 2027 | On file | On file |
| Greenwalk Development LLC | GREENDL955NS | General | Jan 13, 2028 | On file | On file |
| Hatch Fence Rentals LLC | HATCHFR774OK | General | Sep 13, 2027 | On file | On file |
| Heeter Excavation & Const LLC | HEETEEC744LB | General | Jun 2, 2028 | On file | On file |
| Hess Construction Inc | HESSCI*973JM | General | Apr 30, 2027 | On file | On file |
| Hillard Construction Inc | HILLACI999CL | General | Feb 23, 2028 | On file | On file |
| Hit Refresh LLC | HITRERL826OM | General | Sep 14, 2028 | On file | On file |
| Home Genius Handyman LLC | HOMEGGH758J2 | General | Apr 24, 2027 | On file | On file |
| Home'S A To Z LLC | HOMES*Z781JR | General | May 13, 2028 | On file | On file |
| I-405 Paving Partners | I405PPP799JA | General | Apr 23, 2027 | On file | On file |
| Icon Specialty Const LLC | ICONSSC921OD | General | Dec 4, 2026 | On file | On file |
| Integrity Energy Services Co | INTEGES877CE | General | Feb 4, 2027 | On file | On file |
| Iron Creek Construction LLC | IRONCCC874MN | General | Aug 2, 2027 | On file | On file |
| J B S Services Co | JBSSEC*121DU | General | Jan 12, 2028 | On file | On file |
| Jdy Construction | JDYCOC*774PF | General | Oct 6, 2027 | On file | On file |
| Jmk Re LLC | JMKRERL743KL | General | May 13, 2028 | On file | On file |
| Jms Furnishings LLC | JMSFUFL875JC | General | Apr 3, 2027 | On file | On file |
What These Issaquah Records Tell You
Issaquah ranks #52 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (221). 16 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Kenmore, WA
- Licensed general contractors in Edmonds, WA
- Licensed general contractors in Fall City, WA
- Licensed general contractors in Enumclaw, WA
- Licensed general contractors in Auburn, WA
- Licensed general contractors in Kent, WA