Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Edgewood, WA
148 general contractors with an active Washington contractor registration list a business address in Edgewood. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 2Z Energy LLC | 2ZENEEL877CA | General | Feb 1, 2027 | On file | On file |
| A&B Commercial Door &Glass LLC | ABCOMCD770PO | General | Oct 27, 2027 | On file | On file |
| Ab Remodeling LLC | ABREMRL751NE | General | Aug 5, 2027 | On file | On file |
| Abc Tile & Flooring LLC | ABCTITF757C1 | General | Feb 21, 2027 | On file | On file |
| Ac Plus Construction LLC | ACPLUPC867J8 | General | Oct 14, 2028 | On file | On file |
| Aire Pro Inc | AIREPI*032RU | General | Mar 18, 2028 | On file | On file |
| American Nw Homecraft | AMERINH790RS | General | Mar 8, 2028 | On file | On file |
| Ap Builders Inc | APBUIBI817JP | General | Apr 26, 2027 | On file | On file |
| Ap Fixer LLC | APFIXFL748NE | General | Aug 5, 2028 | On file | On file |
| Apexprime LLC | APEXPL*742DR | General | Mar 19, 2028 | On file | On file |
| Apr Construction LLC | APRCOCL798B2 | General | Mar 21, 2027 | On file | On file |
| Atlas Homes LLC | ATLASHL757DS | General | Mar 10, 2027 | On file | On file |
| Att Construction LLC | ATTCOCL836PB | General | Oct 17, 2027 | On file | On file |
| Ayc General Construction LLC | AYCGEGC774KH | General | May 8, 2027 | On file | On file |
| Ballard Building Services Inc | BALLABS033JA | General | Apr 23, 2028 | On file | On file |
| Balyuk Construction LLC | BALYUCL841MR | General | Aug 21, 2028 | On file | On file |
| Bartens Group LLC | BARTEGL799L2 | General | Jun 22, 2027 | On file | On file |
| Big Sky Gravel & Drtwrks L L C | BIGSKSG769D9 | General | Mar 29, 2028 | On file | On file |
| Bilostennyi Company LLC | BILOSCL764R4 | General | Jan 3, 2027 | On file | On file |
| Bio Decon Solutions LLC | BIODEDS873KS | General | May 10, 2027 | On file | On file |
| Bo Construction LLC | BOCONCL776N1 | General | Aug 25, 2027 | On file | On file |
| Bronze Heating And Air LLC | BRONZHA804RG | General | Apr 26, 2027 | On file | On file |
| Capital Painting & Const LLC | CAPITPC813J6 | General | May 1, 2027 | On file | On file |
| Cascade Bear Painting LLC | CASCABP744MU | General | Jul 31, 2028 | On file | On file |
| Charly Carpets LLC | CHARLCL899D4 | General | Mar 24, 2027 | On file | On file |
| Chase Const North West Inc | CHASECN981NN | General | Sep 13, 2028 | On file | On file |
| Choice Renovations LLC | CHOICRL820MJ | General | Jul 11, 2028 | On file | On file |
| Classic Construction Pro LLC | CLASSCP764B2 | General | Jan 22, 2028 | On file | On file |
| Cobra Painting LLC | COBRAPL833C8 | General | Feb 28, 2027 | On file | On file |
| Comfort Homes LLC | COMFOHL873M6 | General | Mar 16, 2028 | On file | On file |
| Corecraft Construction | CORECC*761NF | General | Oct 29, 2028 | On file | On file |
| Cover Pro Painting | COVERPP762P4 | General | Oct 25, 2028 | On file | On file |
| D & St Construction LLC | DSTCOSC931NC | General | Oct 31, 2027 | On file | On file |
| Daniel Construction LLC | DANIECL793RF | General | Dec 6, 2027 | On file | On file |
| Daves Budget Demolition Inc | DAVESBD812M2 | General | Aug 2, 2027 | On file | On file |
| Deckzilla LLC | DECKZL*754N5 | General | Aug 25, 2027 | On file | On file |
| Dli Construction LLC | DLICOCL763BC | General | Jan 3, 2028 | On file | On file |
| Dnk Construction LLC | DNKCOCL758CR | General | Feb 19, 2027 | On file | On file |
| Ds Elite Interiors LLC | DSELIEI754LS | General | Jun 10, 2027 | On file | On file |
| Edenflux LLC | EDENFL*763P1 | General | Oct 21, 2028 | On file | On file |
| Edvik Construction Inc | EDVIKCI779BO | General | Feb 3, 2027 | On file | On file |
| Esj Inc | ESJINI*876L7 | General | Jan 24, 2027 | On file | On file |
| Evans General Contractors LLC | EVANSGC790JN | General | Dec 6, 2027 | On file | On file |
| Evergreen Underground LLC | EVERGUL764BE | General | Jan 5, 2028 | On file | On file |
| Executive Home Services LLC | EXECUHS848CJ | General | Feb 11, 2028 | On file | On file |
| Fantastic Builder LLC | FANTABL761LO | General | Mar 24, 2028 | On file | On file |
| Fast House Construction LLC | FASTHHC755MM | General | Jul 14, 2027 | On file | On file |
| Featherstone Concrete LLC | FEATHCL745L4 | General | Jun 24, 2028 | On file | On file |
| Federal Way Furnace Rpr & Clng | FEDERWF762PJ | General | Oct 30, 2026 | On file | On file |
| Fireside Construction LLC | FIRESCL776DG | General | Apr 30, 2027 | On file | On file |
| Future Dig LLC | FUTURDL761RS | General | Dec 11, 2026 | On file | On file |
| Fz Digger LLC | FZDIGDL752BH | General | Jan 9, 2027 | On file | On file |
| G A P Interiors LLC | GAPINIL863J3 | General | Jun 17, 2028 | On file | On file |
| Galvez Construction Co LLC | GALVECC855CS | General | Mar 10, 2027 | On file | On file |
| Good Vibes HVAC LLC | GOODVVH765KP | General | Jun 8, 2028 | On file | On file |
| Green State Construction LLC | GREENSC843O3 | General | Oct 7, 2028 | On file | On file |
| Green Way Homes LLC | GREENWH824QN | General | Dec 6, 2026 | On file | On file |
| Guardian Rail Inc | GUARDRI793P9 | General | Jan 7, 2028 | On file | On file |
| Gvm Solutions LLC | GVMSOSL765L8 | General | Jun 29, 2028 | On file | On file |
| Gwb Interiors LLC | GWBINIL812CE | General | May 9, 2027 | On file | On file |
| Hoover Homes Inc | HOOVEHI822P6 | General | Dec 17, 2026 | On file | On file |
| Hynek & Mahoney Const LLP | HYNEKMC754B7 | General | Jan 27, 2027 | On file | On file |
| Hynek Construction Services | HYNEKCS881QO | General | Dec 22, 2026 | On file | On file |
| Inp Contracting LLC | INPCOCL791BG | General | Jan 11, 2027 | On file | On file |
| Inspire & Impact Const LLC | INSPIIC745L9 | General | Jun 29, 2028 | On file | On file |
| Jae Works LLC | JAEWOWL763JT | General | Apr 30, 2028 | On file | On file |
| Jh Builders LLC | JHBUIBL772BC | General | Jan 3, 2027 | On file | On file |
| K&B Restorations Nw, LLC | KBRESRN780J8 | General | Oct 28, 2028 | On file | On file |
| Kaas Construction LLC | KAASCCL773KK | General | Oct 30, 2027 | On file | On file |
| Ko Construction | KOCONC*772D7 | General | Mar 27, 2027 | On file | On file |
| Konorti Bekort LLC | KONORBL763PW | General | Oct 17, 2028 | On file | On file |
| Kopat Builds LLC | KOPATBL744NO | General | Aug 20, 2028 | On file | On file |
| Kovic Industries | KOVICI*841QN | General | Nov 23, 2026 | On file | On file |
| Lakeland Builders Inc | LAKELBI081J9 | General | May 18, 2028 | On file | On file |
| Ljn Construction | LJNCOC*765LK | General | Aug 17, 2028 | On file | On file |
| Loma Landscaping | LOMALL*846NT | General | Apr 13, 2028 | On file | On file |
| Lt Legacy Remodeling LLC | LTLEGLR759D4 | General | Mar 24, 2027 | On file | On file |
| Lvg Construction LLC | LVGCOCL756KK | General | May 21, 2027 | On file | On file |
| Maintpro Construction LLC | MAINTCL771B3 | General | Jan 25, 2027 | On file | On file |
| Master Construction Nw LLC | MASTECN783DG | General | Mar 7, 2028 | On file | On file |
| Mgroup Builders LLC | MGROUBL764JA | General | Apr 1, 2028 | On file | On file |
| Miter Masters Inc | MITERMI915OS | General | Feb 1, 2028 | On file | On file |
| Modern Homes LLC | MODERHL878J9 | General | Jul 22, 2027 | On file | On file |
| Mountain Tech Roofing LLC | MOUNTTR741N1 | General | Aug 25, 2028 | On file | On file |
| Nako-R Construction LLC | NAKORCL766Q6 | General | Nov 27, 2026 | On file | On file |
| Nestex | NESTE**741C3 | General | Feb 24, 2028 | On file | On file |
| New Beginnings Construction | NEWBEC*066PO | General | Aug 9, 2027 | On file | On file |
| Nick'S Construction, Inc | NICKSI*236QP | General | Sep 16, 2028 | On file | On file |
| Nlc Homes Inc | NLCHOHI895JA | General | Apr 29, 2027 | On file | On file |
| Npaul Construction Srvcs LLC | NPAULCS762K8 | General | Oct 8, 2028 | On file | On file |
| Nuxoll Construction LLC | NUXOLCL785ND | General | Aug 2, 2028 | On file | On file |
| Nw Custom Flooring LLC | NWCUSCF877BG | General | Jan 11, 2027 | On file | On file |
| Nw Elite Finishes LLC | NWELIEF768DK | General | Mar 12, 2028 | On file | On file |
| Ohana Strong Industries | OHANASI821JO | General | Dec 4, 2026 | On file | On file |
| On.Rock.LLC | ONROCL*756C7 | General | Feb 27, 2027 | On file | On file |
| Onyx Design LLC | ONYXDDL772PU | General | Oct 18, 2027 | On file | On file |
| Os Construction LLC | OSCONCL744J2 | General | Apr 22, 2028 | On file | On file |
| Ox & Sledge LLC | OXSLESL810KN | General | Apr 21, 2028 | On file | On file |
| Paynter Roofing & Construction | PAYNTRC922BN | General | Jan 15, 2028 | On file | On file |
| Pierce County Handyman LLC | PIERCCH788JF | General | May 8, 2028 | On file | On file |
What These Edgewood Records Tell You
Edgewood ranks #78 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (148). 24 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Puyallup, WA
- Licensed general contractors in Poulsbo, WA
- Licensed general contractors in Port Townsend, WA
- Licensed general contractors in Port Orchard, WA
- Licensed general contractors in Port Angeles, WA
- Licensed general contractors in Sequim, WA