Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Eastsound, WA
96 general contractors with an active Washington contractor registration list a business address in Eastsound. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 143 Designs LLC | 143DEDL744M3 | General | Jul 23, 2028 | On file | On file |
| Aldort Construction Inc | ALDORCI779DB | General | Mar 6, 2027 | On file | On file |
| Avalon Construction Nw Inc | AVALOCN972OC | General | Sep 10, 2028 | On file | On file |
| Bakerbuilt LLC | BAKERL*745C7 | General | Feb 27, 2028 | On file | On file |
| Blue Dog Builders Inc | BLUEDDB862RZ | General | Oct 16, 2028 | On file | On file |
| Bolt Construction Nw LLC | BOLTCCN832RJ | General | Jan 11, 2028 | On file | On file |
| Bowerbird Crptry/Fine Wdwk LLC | BOWERCW852CZ | General | Aug 30, 2027 | On file | On file |
| Branch Collar Industries LLC | BRANCCI765R7 | General | Jan 6, 2027 | On file | On file |
| Brightworks Remodeling/Const | BRIGHR*791MZ | General | Jul 21, 2028 | On file | On file |
| C A Reed Construction Inc | CREEDRC799RO | General | Dec 20, 2027 | On file | On file |
| Cascadian Design Build Inc | CASCADB742LH | General | Jun 8, 2028 | On file | On file |
| Cgc | CGC****746MB | General | Jul 2, 2028 | On file | On file |
| Chappy'S | CHAPP**821KJ | General | Jun 7, 2028 | On file | On file |
| Charlie Nigretto Enterprises | CHARLNE854KA | General | May 8, 2027 | On file | On file |
| Chihuahua Team Services LLC | CHIHUTS771LE | General | Jul 1, 2027 | On file | On file |
| Coldspring Resource Mgmnt Inc. | COLDSRM992R6 | General | Feb 17, 2027 | On file | On file |
| Collective Construction | COLLEC*866NK | General | Feb 27, 2027 | On file | On file |
| Con Russell Construction Inc | CONRURC948RE | General | Feb 3, 2027 | On file | On file |
| Crescent Beach Constructn LLC | CRESCBC740NP | General | Aug 17, 2028 | On file | On file |
| Crow Valley Construction LLC | CROWVVC751PA | General | Oct 1, 2027 | On file | On file |
| Cruz Property Projects LLC | CRUZPPP771K5 | General | May 25, 2027 | On file | On file |
| Dalgarno Construction Inc | DALGACI030DO | General | Mar 26, 2028 | On file | On file |
| Diversified Envrnmntl Srvs LLC | DIVERES795BD | General | Feb 26, 2028 | On file | On file |
| Douglas Builders LLC | DOUGLBL813C8 | General | Apr 7, 2027 | On file | On file |
| Earthworks Company Inc | EARTHCI012DJ | General | Oct 15, 2028 | On file | On file |
| Eastsound Custom Woodcraft Inc | EASTSCW935BK | General | Apr 14, 2028 | On file | On file |
| Echo Bay Services LLC | ECHOBBS788M5 | General | Apr 10, 2027 | On file | On file |
| Elemental Bldg Solutions LLC | ELEMEBS811O6 | General | Sep 26, 2027 | On file | On file |
| Everly Contracting LLC | EVERLCL765OC | General | Sep 3, 2028 | On file | On file |
| Ezra J Richardson Contracting | EZRAJRC980RL | General | Jan 14, 2028 | On file | On file |
| Goldingay Ventures LLC | GOLDIVL776DL | General | Mar 13, 2027 | On file | On file |
| Green Acres Excav/Hydroseeding | GREENAE869BF | General | Jan 16, 2028 | On file | On file |
| Greening And Greening | GREENG*843D9 | General | Jun 28, 2027 | On file | On file |
| Hammer Time Contracting LLC | HAMMETC784C4 | General | Mar 12, 2028 | On file | On file |
| Happy Acres Enterprises Co Inc | HAPPYAE905PK | General | Apr 2, 2027 | On file | On file |
| Hawes Northwest LLC | HAWESNL801DL | General | Jan 17, 2027 | On file | On file |
| Hayworth Design & Construction | HAYWODC757KG | General | May 21, 2027 | On file | On file |
| Heartworks Construction LLC | HEARTCL951LH | General | Jun 10, 2027 | On file | On file |
| Holdfast Gutters LLC | HOLDFGL752LD | General | Jun 4, 2027 | On file | On file |
| I-Hmr Builders | IHMRBB*752JZ | General | Apr 9, 2027 | On file | On file |
| Island Excavating Inc | ISLANEI136CQ | General | Feb 16, 2028 | On file | On file |
| Island Fir LLC | ISLANFL831LH | General | Jan 26, 2028 | On file | On file |
| Island Irrigation | ISLANI*861MS | General | Jul 28, 2027 | On file | On file |
| Island Treehouses | ISLANT*767RF | General | Dec 17, 2026 | On file | On file |
| J Diaz Contracting LLC | JDIAZDC773NN | General | Aug 24, 2027 | On file | On file |
| J Howard LLC | JHOWAHL740C7 | General | Feb 27, 2028 | On file | On file |
| J M Construction Co LLC | JMCONMC850MZ | General | Jul 17, 2028 | On file | On file |
| Jen-Jay Inc | JENJAI*932JT | General | Sep 10, 2027 | On file | On file |
| Jensen Contracting Srvc LLC | JENSECS832CC | General | Feb 7, 2027 | On file | On file |
| Kimple Construction | KIMPLC*889BL | General | Jan 13, 2028 | On file | On file |
| Kiwi Storage Systems | KIWISS*000JK | General | Apr 3, 2027 | On file | On file |
| Lone Wolf Carpentry LLC | LONEWWC766QL | General | Nov 13, 2026 | On file | On file |
| Lorsung Construction LLC | LORSUCL801MN | General | Mar 24, 2027 | On file | On file |
| Lum Farm LLC | LUMFAFL804PO | General | Oct 30, 2028 | On file | On file |
| Mykrobial Construction LLC | MYKROCL754R2 | General | Jan 16, 2028 | On file | On file |
| Natural Home Builders Inc | NATURHB980B2 | General | Aug 7, 2028 | On file | On file |
| New Horizons Painting LLC | NEWHOHP883M4 | General | Oct 26, 2028 | On file | On file |
| Nigretto Excavation | NIGREE*792JT | General | May 17, 2028 | On file | On file |
| Nunez Services LLC | NUNEZSL792CS | General | Jan 27, 2027 | On file | On file |
| Olga Valley Builders LLC | OLGAVVB901K1 | General | May 22, 2027 | On file | On file |
| Orcas Excavators Inc | ORCASE*202KF | General | Aug 27, 2028 | On file | On file |
| Orcas Home Contracting | ORCASHC790CE | General | Sep 10, 2028 | On file | On file |
| Orcas Island Plumbng & Htg LLC | ORCASIP845DD | General | Jun 11, 2028 | On file | On file |
| Orcas Island Septic Service | ORCASIS756BU | General | Jan 31, 2027 | On file | On file |
| Orcas Isld Tree Cre & Cnsl LLC | ORCASIT756D5 | General | Mar 25, 2027 | On file | On file |
| Orcas Islnd Sptc Srvc & Excvtn | ORCASIS749CL | General | Mar 20, 2028 | On file | On file |
| Orcas Remodeling | ORCASR*815O6 | General | Sep 15, 2028 | On file | On file |
| Padbury Construction LLC | PADBUCL740BL | General | Jan 14, 2028 | On file | On file |
| Precision Tile & Stone Inc | PRECITS942ML | General | Aug 27, 2028 | On file | On file |
| Pro Builders Inc | PROBUBI973KM | General | May 6, 2027 | On file | On file |
| Qns Mobile Service | QNSMOMS742KK | General | May 12, 2028 | On file | On file |
| Quintero Painting LLC | QUINTPL776Q7 | General | Nov 27, 2027 | On file | On file |
| Rain Shadow Consulting LLC | RAINSSC906JA | General | Nov 29, 2028 | On file | On file |
| Rbg Painting & Const LLC | RBGPAPC755LW | General | Jun 16, 2027 | On file | On file |
| Resch Renovation & Design LLC | RESCHRD854L4 | General | Apr 24, 2028 | On file | On file |
| Rob Harvey Construction | ROBHAHC931O8 | General | Aug 7, 2028 | On file | On file |
| Salinas General Contractor LLC | SALINGC790NP | General | Nov 7, 2027 | On file | On file |
| Salish Sea Hospitality Group | SALISSH758KZ | General | May 9, 2027 | On file | On file |
| Sanders Design & Construction | SANDEDC857B6 | General | Jan 29, 2027 | On file | On file |
| Shaner Exvtn & Tree Svc LLC | SHANEET895L4 | General | Oct 24, 2027 | On file | On file |
| Skookum Builders LLC | SKOOKBL772PW | General | Apr 7, 2028 | On file | On file |
| Sky Pacific Builders LLC | SKYPAPB818NG | General | Mar 8, 2028 | On file | On file |
| Spr Enterprises Inc | SPRENEI817LR | General | Aug 23, 2027 | On file | On file |
| Stevens Contracting | STEVEC*855M1 | General | Mar 19, 2028 | On file | On file |
| Stonebloom LLC | STONEL*771RO | General | Oct 28, 2028 | On file | On file |
| Streamside Renewables Inc | STREARI914QQ | General | Dec 11, 2026 | On file | On file |
| Terra Firma Nw LLC | TERRAFN005QL | General | Feb 11, 2027 | On file | On file |
| Timberline Construction LLC | TIMBECL966ON | General | Feb 6, 2027 | On file | On file |
| Tye Contracting Inc | TYECOCI923KL | General | Aug 22, 2027 | On file | On file |
| Viking Excavation LLC | VIKINEL817MK | General | Aug 24, 2027 | On file | On file |
| Walker Family Construction | WALKEFC772M8 | General | Aug 20, 2027 | On file | On file |
| West Beach Woodworks LLC | WESTBBW822OQ | General | Oct 22, 2028 | On file | On file |
| West Sound Utility Const | WESTSSU843MA | General | Feb 3, 2027 | On file | On file |
| Wildwood Alliance | WILDWA*740DF | General | Mar 12, 2028 | On file | On file |
| Woodsong Inc | WOODSI*101CG | General | Apr 29, 2027 | On file | On file |
| Sawyer Works Inc | SAWYEWI850PT | General | Nov 1, 2027 | — | On file |
What These Eastsound Records Tell You
Eastsound ranks #118 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (96). 6 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Everson, WA
- Licensed general contractors in Ferndale, WA
- Licensed general contractors in Freeland, WA
- Licensed general contractors in Friday Harbor, WA
- Licensed general contractors in Granite Falls, WA
- Licensed general contractors in Clinton, WA