Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Clarkston, WA
74 general contractors with an active Washington contractor registration list a business address in Clarkston. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 3-C'S | 3CS****943P7 | General | Dec 9, 2027 | On file | On file |
| 3H Excavation | 3HEXCE*811RD | General | Feb 28, 2028 | On file | On file |
| 3R Works LLC | 3RWORWL826DM | General | Sep 18, 2028 | On file | On file |
| Absolute Leasing LLC | ABSOLLL745M4 | General | Jul 24, 2028 | On file | On file |
| Ace Construction & Servs LLC | ACECOCS750PU | General | Nov 12, 2027 | On file | On file |
| Acey'S Landscape Services | ACEYSLS033BS | General | Jan 2, 2027 | On file | On file |
| Aesthetic Ironworks LLC | AESTHIL767OT | General | Nov 15, 2026 | On file | On file |
| Affordable Cncrt Solutions LLC | AFFORCS785K3 | General | Jun 5, 2028 | On file | On file |
| Ahhi Excavation | AHHIEE*948PS | General | May 6, 2027 | On file | On file |
| Ash Kickers LLC | ASHKIKL833JM | General | Apr 14, 2027 | On file | On file |
| Blue Horizon Cabinet Co LLC | BLUEHHC866RD | General | Oct 30, 2027 | On file | On file |
| Blue Ridge Construction | BLUERRC741D7 | General | Apr 1, 2028 | On file | On file |
| Bmb Contracting | BMBCOC*741PZ | General | Oct 9, 2028 | On file | On file |
| D Diamond Construction LLC | DDIAMDC760RR | General | Dec 19, 2026 | On file | On file |
| Damon Construction Inc | DAMONCI942MR | General | Feb 23, 2027 | On file | On file |
| Dave'S Quality Hndymn/Hm Serv | DAVESQH742C3 | General | Mar 1, 2028 | On file | On file |
| Digfoot Construction LLC | DIGFOCL801K7 | General | Jun 11, 2028 | On file | On file |
| Disaster Response LLC | DISASRL846KQ | General | May 27, 2028 | On file | On file |
| Double R Laminate Works | DOUBLRL754M5 | General | Aug 1, 2027 | On file | On file |
| Doubles Construction LLC | DOUBLCL742J3 | General | Apr 23, 2028 | On file | On file |
| Early Bird Supply Inc | EARLYBS811JJ | General | Apr 11, 2027 | On file | On file |
| Faiths Fndtn General Contr LLC | FAITHFG876NB | General | May 5, 2027 | On file | On file |
| First Step Sprinklers | FIRSTSS740CR | General | Feb 19, 2028 | On file | On file |
| Frost & Sons LLC | FROSTSL772N2 | General | Aug 23, 2027 | On file | On file |
| Granite Works LLC | GRANIWL825NO | General | Jan 15, 2027 | On file | On file |
| Gutter Brothers LLC | GUTERBL744JG | General | Apr 7, 2028 | On file | On file |
| Hansford Homes | HANSFH*835KD | General | Dec 6, 2027 | On file | On file |
| Hells Canyon Custom Const LLC | HELLSCC750M1 | General | Jul 21, 2027 | On file | On file |
| Hells Canyon Painting | HELLSCP794M7 | General | Aug 13, 2027 | On file | On file |
| Helsor Construction LLC | HELSOCL897QD | General | Dec 15, 2027 | On file | On file |
| Home Fashion Design | HOMEFFD830MU | General | Jul 31, 2027 | On file | On file |
| Homes By Lopez LLC | HOMESLL743J4 | General | Apr 24, 2028 | On file | On file |
| J & M Reiner Construction | JMREIMR951PG | General | Jun 20, 2028 | On file | On file |
| J A Schmidt Construction | JASCHSC777Q7 | General | Nov 27, 2027 | On file | On file |
| J Mcfrlnd Rfng/Gnrl Cntctr LLC | JMCFRMR794NR | General | Sep 20, 2027 | On file | On file |
| Jeff Frost General Contractor | JEFFFGC027DW | General | Feb 28, 2028 | On file | On file |
| Jeff Port Construction L L C | JEFFPCL055NC | General | Feb 5, 2028 | On file | On file |
| Jetco Machine/Fabrication LLC | JETCOML854NL | General | Aug 13, 2027 | On file | On file |
| Johnstone, Samuel M | JOHNSSM994QA | General | Nov 1, 2027 | On file | On file |
| Jones Custom Building LLC | JONESCB785R7 | General | Jan 2, 2027 | On file | On file |
| L&L Excavating LLC | LLEXCEL796CQ | General | Mar 1, 2027 | On file | On file |
| Lazer Heating & A/C Inc | LAZERHC861LF | General | Jun 12, 2028 | On file | On file |
| Living Waters Lawn/Landscp Inc | LIVINWL033CQ | General | Jul 2, 2028 | On file | On file |
| M A Deatley Construction Inc | MADEACI010L2 | General | Jan 22, 2028 | On file | On file |
| Mangum Construction LLC | MANGUCL822KJ | General | May 11, 2028 | On file | On file |
| Martin Hines Construction LLC | MARTIHC767PS | General | Oct 20, 2028 | On file | On file |
| Mccall'S Classic Construction | MCCALCC024K1 | General | Nov 10, 2027 | On file | On file |
| Mike'S Pole Barns LLC | MIKESPB935BU | General | Jan 31, 2027 | On file | On file |
| Natural Emergency LLC | NATUREL756DK | General | Mar 12, 2027 | On file | On file |
| Nuxoll Builders Inc | NUXOLBI087KD | General | Jun 14, 2028 | On file | On file |
| Paris Construction LLC | PARISCL768L4 | General | Jun 25, 2028 | On file | On file |
| Ports Painting & More | PORTSPM756LE | General | Jun 5, 2027 | On file | On file |
| Renaissance Construction | RENAIC*948BJ | General | Jun 3, 2028 | On file | On file |
| Residential Srvc/Supply Co LLC | RESIDSC986OC | General | Dec 28, 2026 | On file | On file |
| Rex Layton Trucking & Rentals | REXLATR022DA | General | May 31, 2028 | On file | On file |
| River'S Edge Construction LLC | RIVEREC802LS | General | Jul 14, 2028 | On file | On file |
| Sanders Construction LLC | SANDECL825B6 | General | Mar 16, 2028 | On file | On file |
| Sangster Carpentry & Const | SANGSCC934KT | General | Feb 6, 2028 | On file | On file |
| Schafer, William D | SCHAFWD993RP | General | Jan 26, 2028 | On file | On file |
| Siler Custom Tile LLC | SILERCT884D8 | General | Apr 1, 2028 | On file | On file |
| Slightly Sloped Gutters | SLIGHSG774M4 | General | Aug 1, 2027 | On file | On file |
| Smithworks | SMITH**783JJ | General | May 16, 2027 | On file | On file |
| Stallion Construction | STALLC*758O3 | General | Sep 25, 2027 | On file | On file |
| Standout Indstrl & Cstms LLC | STANDIC748D6 | General | Apr 6, 2028 | On file | On file |
| Steve Bayman Construction | STEVEBC106J5 | General | Apr 24, 2027 | On file | On file |
| Sullivan Brothers Const LLC | SULLIBC805M9 | General | Jan 28, 2027 | On file | On file |
| Sunrise Home Center Inc | SUNRIHC928KL | General | May 29, 2028 | On file | On file |
| Swp Parker Construction | SWPPAPC839DG | General | Feb 17, 2028 | On file | On file |
| Tim Osborne Construction Inc | TIMOSCI066NH | General | Jun 26, 2028 | On file | On file |
| Tricon Technology Inc. | TRICOTI981BJ | General | Aug 21, 2028 | On file | On file |
| Vallandigham Construction | VALLAC*255KH | General | Apr 17, 2028 | On file | On file |
| Valley Boys Landscaping | VALLEBL741M8 | General | Jul 28, 2028 | On file | On file |
| Valley Fence | VALLEF*833DL | General | Mar 13, 2027 | On file | On file |
| Leer Construction LLC | LEERCCL807JN | General | Jul 11, 2028 | — | On file |
What These Clarkston Records Tell You
Clarkston ranks #146 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (74). 7 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Walla Walla, WA
- Licensed general contractors in West Richland, WA
- Licensed general contractors in Richland, WA
- Licensed general contractors in Prosser, WA
- Licensed general contractors in Othello, WA
- Licensed general contractors in Kennewick, WA