Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Cheney, WA
99 general contractors with an active Washington contractor registration list a business address in Cheney. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 2 Dog Construction Inc | 2DOGCDC862C4 | General | Jan 26, 2028 | On file | On file |
| Alex'S Construction | ALEXSC*920OQ | General | Sep 20, 2027 | On file | On file |
| All Construction Entities LLC | ALLCOCE852KA | General | Sep 22, 2027 | On file | On file |
| All Star Roofing & Const | ALLSTSR769LD | General | Jul 1, 2028 | On file | On file |
| Alpha To Zulu Handyman Experts | ALPHAZH752JQ | General | Apr 18, 2027 | On file | On file |
| Alpine Peak Construction LLC | ALPINPC806RD | General | Oct 13, 2027 | On file | On file |
| Alt Floors Inc | ALTFLFI894BU | General | Feb 7, 2027 | On file | On file |
| Annt Northwest LLC | ANNTNNL742K2 | General | May 22, 2028 | On file | On file |
| Atlas Pro Construction LLC | ATLASPC782CS | General | Sep 4, 2028 | On file | On file |
| Big Timber Contractors LLC | BIGTITC834M7 | General | Jul 29, 2027 | On file | On file |
| Blackstone Contracting LLC | BLACKCL752CD | General | Feb 6, 2027 | On file | On file |
| Brivo Corp | BRIVOC*844BK | General | Feb 17, 2028 | On file | On file |
| Buildingwell Co LLC | BUILDCL751QL | General | Nov 13, 2027 | On file | On file |
| Cabin Mill | CABINM*857RZ | General | Dec 9, 2027 | On file | On file |
| Cds Installers LLC | CDSINIL744JZ | General | Apr 9, 2028 | On file | On file |
| Ce Larson Construction LLC | CELARLC811O5 | General | Feb 5, 2028 | On file | On file |
| Cheney Finish Works LLC | CHENEFW819P5 | General | Jul 13, 2028 | On file | On file |
| Construction Master LLC | CONSTML804R1 | General | Jun 5, 2027 | On file | On file |
| Country Construction | COUNTC*871JN | General | Apr 15, 2027 | On file | On file |
| Creative Residential Sltns LLC | CREATRS757B3 | General | Jan 23, 2027 | On file | On file |
| Custom Quality Home Const LLC | CUSTOQH850DT | General | Apr 21, 2027 | On file | On file |
| Cutting Edge Carpentry LLC | CUTTIEC751OJ | General | Sep 11, 2027 | On file | On file |
| Darjohn Construction Serv Inc | DARJOCS764CB | General | Oct 9, 2028 | On file | On file |
| Davies Hauling & Cleanup LLC | DAVIEHC749OJ | General | Sep 11, 2028 | On file | On file |
| Dc Premier Construction LLC | DCPREPC789JR | General | Jul 7, 2028 | On file | On file |
| Deep Clean | DEEPCC*911R9 | General | Dec 6, 2028 | On file | On file |
| Dirt Worx Land Management Inc | DIRTWWL782MJ | General | Aug 5, 2028 | On file | On file |
| Dow Excavting Inc | DOWEXEI902PM | General | Dec 4, 2027 | On file | On file |
| Doyle Quality Construction LLC | DOYLEQC753RE | General | Dec 9, 2027 | On file | On file |
| Edwards Quality Flooring LLC | EDWARQF796LM | General | Aug 5, 2028 | On file | On file |
| El Ranchito Construction | ELRANRC821NC | General | Aug 21, 2028 | On file | On file |
| Elite Construction Innvtns Inc | ELITECI782BU | General | Jan 31, 2028 | On file | On file |
| Evb Homes LLC | EVBHOHL782JG | General | Apr 7, 2028 | On file | On file |
| Floormart | FLOOR**740D5 | General | Mar 27, 2028 | On file | On file |
| Focal Point Construction | FOCALPC762DO | General | Apr 17, 2028 | On file | On file |
| Gmw Flooring LLC | GMWFLFL791R3 | General | Dec 28, 2027 | On file | On file |
| Golden Sunrise Contracting Inc | GOLDESC765O6 | General | Sep 27, 2028 | On file | On file |
| Greenway Trenchlss Swr/Wtr LLC | GREENTS742KN | General | May 15, 2028 | On file | On file |
| Handy R | HANDYR*836J5 | General | Apr 25, 2027 | On file | On file |
| Hardtland Concrete LLC | HARDTCL779D8 | General | Mar 28, 2027 | On file | On file |
| Hemenway Construction | HEMENC*745JN | General | Apr 28, 2028 | On file | On file |
| Hero Event Support | HEROEES764OL | General | Sep 13, 2028 | On file | On file |
| Humble Home Solutions LLC | HUMBLHS757CR | General | Feb 19, 2027 | On file | On file |
| Inland Empire Earthworks LLC | INLANEE748D4 | General | Mar 24, 2028 | On file | On file |
| Innovation Plus Const LLC | INNOVPC767MH | General | Jul 8, 2028 | On file | On file |
| Jd West Homes | JDWESWH765L7 | General | Jun 27, 2028 | On file | On file |
| Jeffers Construction LLC | JEFFECL805D6 | General | May 5, 2028 | On file | On file |
| Jensen Family Tree Care | JENSEFT783OG | General | Oct 21, 2028 | On file | On file |
| Jl Contracting LLC | JLCONCL803B7 | General | Jun 26, 2027 | On file | On file |
| Jmh Excavation | JMHEXE*751QR | General | Nov 19, 2027 | On file | On file |
| Joe Mama Contractors | JOEMAMC753KE | General | Nov 4, 2027 | On file | On file |
| John R Solomon Gen Contr | JOHNRSG265K1 | General | Nov 23, 2026 | On file | On file |
| Knotted Birch Const LLC | KNOTTBC784LS | General | Jul 31, 2028 | On file | On file |
| Lockwood Reconstruction | LOCKWR*132DA | General | Apr 11, 2027 | On file | On file |
| Loves Restoration LLC | LOVESRL746CP | General | Feb 17, 2028 | On file | On file |
| Mac Tile & Floor LLC | MACTITF786LC | General | Aug 11, 2028 | On file | On file |
| Michels Drywall | MICHED*788KK | General | May 13, 2028 | On file | On file |
| Millsap'S Landscaping Inc | MILLSLL934LH | General | Mar 4, 2028 | On file | On file |
| My Excavation & Constr LLC | MYEXCEC800OZ | General | Sep 11, 2028 | On file | On file |
| Northwest Const/Remodeling LLC | NORTHCR968O8 | General | Sep 28, 2028 | On file | On file |
| Northwest Handyman Sol LLC | NORTHHS748BO | General | Jan 20, 2028 | On file | On file |
| O C Solutions Nw LLC | OCSOLCS744KQ | General | May 18, 2028 | On file | On file |
| Pbj Carpentry | PBJCAC*777BQ | General | Jan 23, 2027 | On file | On file |
| Perkins Construction LLC | PERKICL833OF | General | Sep 8, 2027 | On file | On file |
| Pierson Home Repair Lllp | PIERSHR761CF | General | Feb 5, 2028 | On file | On file |
| Pintail Woodworking | PINTAW*840D3 | General | Apr 12, 2028 | On file | On file |
| Pnw Tile & Floor LLC | PNWTITF817NK | General | Aug 20, 2027 | On file | On file |
| Polar Homes LLC | POLARHL787D3 | General | Apr 13, 2028 | On file | On file |
| Pro Floors LLC | PROFLFL781PG | General | Oct 27, 2028 | On file | On file |
| Quality Contracting Sltns LLC | QUALICS775OJ | General | Sep 11, 2027 | On file | On file |
| R Holmes LLC | RHOLMHL797K4 | General | Dec 4, 2028 | On file | On file |
| Rindal Inc | RINDAI*843LA | General | Apr 23, 2027 | On file | On file |
| Roof Lion LLC | ROOFLLL765KB | General | Jun 11, 2028 | On file | On file |
| Ryan Excavating LLC | RYANEEL836Q7 | General | Nov 27, 2027 | On file | On file |
| Samyeshouses | SAMYE**765P1 | General | Oct 21, 2028 | On file | On file |
| Silkline Excavation LLC | SILKLEL824JQ | General | Apr 20, 2028 | On file | On file |
| Slav Construction LLC | SLAVCCL784C8 | General | Sep 3, 2028 | On file | On file |
| Smith, Larry I | SMITHLI143N6 | General | Dec 5, 2026 | On file | On file |
| Specialty Asphalt & Const LLC | SPECIAC887KJ | General | Jun 7, 2028 | On file | On file |
| Specialty Services Nrthwst Inc | SPECISN966DD | General | Sep 18, 2028 | On file | On file |
| Spokane Kitchen Center | SPOKAKC753D8 | General | Sep 10, 2027 | On file | On file |
| Steelhead One LLC | STEELOL759QS | General | Nov 10, 2027 | On file | On file |
| Storm Seamless Rain Guttrs LLC | STORMSR789NW | General | Aug 30, 2028 | On file | On file |
| Surface Worx | SURFAW*741JP | General | Apr 23, 2028 | On file | On file |
| Tea Cups Excavation LLC | TEACUCE836DA | General | Mar 31, 2027 | On file | On file |
| Timber Dreams LLC | TIMBEDL762OR | General | Sep 19, 2028 | On file | On file |
| Timber Drift Lndscp Dsgn & Bld | TIMBEDL752L3 | General | Jun 24, 2027 | On file | On file |
| Timbercreek Builders LLC | TIMBEBL753O3 | General | Sep 23, 2027 | On file | On file |
| Timbertech LLC | TIMBEL*934BW | General | Sep 18, 2027 | On file | On file |
| Tomahawk Construction LLC | TOMAKCL852JM | General | Apr 14, 2027 | On file | On file |
| Triple C Fiber Optics LLC | TRIPLCF742PW | General | Oct 16, 2028 | On file | On file |
| V'S Concrete LLC | VSCONCL834CP | General | Mar 25, 2027 | On file | On file |
| Vm Builders | VMBUIB*780LW | General | Aug 21, 2028 | On file | On file |
| Volro Construction LLC | VOLROCL787BR | General | Jan 20, 2028 | On file | On file |
| Wacol Drywall, LLC | WACOLDL784D3 | General | Dec 13, 2026 | On file | On file |
| Well Hung Doors & Trim | WELLHHD834N1 | General | Oct 7, 2027 | On file | On file |
| Wills Excavation LLC | WILLSEL775MS | General | Aug 7, 2027 | On file | On file |
| Wynd Metal Works LLC | WYNDMMW775BS | General | Oct 3, 2027 | On file | On file |
| Landmark Const & Dev Inc | LANDMCD034MU | General | Jun 23, 2028 | — | On file |
What These Cheney Records Tell You
Cheney ranks #114 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (99). 5 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Colbert, WA
- Licensed general contractors in Chattaroy, WA
- Licensed general contractors in Deer Park, WA
- Licensed general contractors in Greenacres, WA
- Licensed general contractors in Liberty Lake, WA
- Licensed general contractors in Mead, WA